| Super 600 Showdown Preview | |
Sorry for my absence lately, I have had a multitude of things to do over the past month or so and ‘Atop the Trailer' has suffered because of it. However, due to popular demand, I have felt obligated to write a preview to this weeks Super 600 Showdown at Hill Valley Speedway in Orbsonia , PA. It is the first of the $10,000 to win races this year with the other being held in September at I-30 Speedway in North Little Rock , Arkansas . Being from Central PA it is only fair that I give my assessment of my Favorites, Contenders and Top-10 Possibilities for this event. You will notice that there are many drivers from the Central PA area, solely based on the fact that in this author's opinion they are the best group of drivers in the country, it is on their turf and there are not many cars from outside the area entered. Besides one or two guys from out of the area, don't look for an invader to take home the money. This is being written based off of the pre-entry list as of 6/19/06 . | |
| The Favorites – Unsung Heroes in Order | |
| T1. Ryan Greth (#71) – Greth has been on an absolute tear this season, winning six times at 3 different race tracks ( Path Valley , Hill Valley , 3-GVAT & Linda's). Over the past several seasons, Ryan has not had the consistency on a week to week basis that he has shown this season. Though he has had some favorable starting positions, he has capitalized on them just about every time. | ![]() |
| T1. Jake Murphy (#18) – Jake Murphy has shown everyone that he can get the job done this season. Jake has won 5 times in 2006 or how about almost a quarter of his starts – three times at Trailway and twice at Hill Valley 's Sister track Path Valley . He has 10 top-10 finishes in 18 starts as well. At one point during the course of this season he had 5 straight top-3 finishes. Percentages are in his favor to take the money. | ![]() |
| 3. Dusty Heistand (#69) – Another guy who has been on an absolute tear in 2006, with four wins to his credit (Linda's, Lanco & 2-GVAT) look for him to be there at the end of the night. Should have more wins to his credit but has been plagued by mechanical gremlins on several occasions this year. | ![]() |
| 4. Ben Murphy (#36) – No this is not a Murphy Brother's tribute site for those of you who think I am playing favorites. The simple fact is figures don't lie, but liars figure; Two wins in 2006 ( East Bay and Path Valley ) and one of the most consistent finishers in Central PA. Ben has been plagued by some bad luck, but look for him in the hunt on Saturday night. | ![]() |
Major Contenders – How Can We Forget the Big Names? | |
| Jimmy Brookens (#11J) – Can very well be there on Saturday night, he has the ability, equipment and experience to do so. He has been concentrating on racing, for the better part of the 2006 season, at Path Valley and Hill Valley on a weekly basis. He will have to first finish to finish first, something that can hinder his chances if he becomes over aggressive which he has been know to do. | ![]() |
| Mike Dicely (#44) – Mike does not race as much as he use to, but be very aware when he does. He has been racing for the most part solely at his home track of Lanco. One of the biggest names in the sport will surely be there when the money is on the line. | ![]() |
| Heath Hehnly (#24E) – Probably the most consistent of the Darrah Motorsports Fearsome Four, Heath probably doesn't get the credit he deserves. Another consistent top-5 finisher everywhere he races, especially at Path & Hill Valley Speedway's. The former midget driver has the experience to get the job done. | ![]() |
| Drew Heistand (#6) – Absolutely dominated last year's event from the heat race through 2/3's of the feature until untimely mechanical problems took away his chances. The Don Kreitz of the micro sprint world, a dry/slick track specialist, Drew will make his presence know on those conditions which Hill Valley will be at the end of the night. | ![]() |
| Brett Schoenly (#117) – Brett has not had the typical Brett Schoenly type year we all have become accustomed too. However, his track record at major events speaks for itself. He will break out of this little funk very soon and what better of a stage to do it at. | ![]() |
| Top-10 Possibilities / Field Fillers – Good Cars & Good Drivers | |
| Brett Arndt (#46) – (T10) Brett has more second place finishes than just about anybody this season without a win. Struggles sometimes with traffic, however, his odds for a W will greatly increase with a favorable starting position. | ![]() |
| Steve Buckwalter (#25) – (T10) The most recognized of the Darrah Fearsome Four, has driven every type of 4 wheel ‘little' car known to man. Has not run much with a 600 this season, nonetheless has run well when he has. Can't let emotions drive the race for him. | ![]() |
| Tim Deitz (#9) – (FF) New Look, new car, new car owner and has raced almost solely at Hill Valley Speedway this season with good results. Former winner of the Kevin Gobrecht Memorial at Trailway Speedway, he knows how to win big races. | ![]() |
| Donnie Hendershot (#31H) – (FF) Last year's surprise winner, has not competed much this season. Donnie may be a long shot for the win, but he was last year too. He will make the field, but I doubt we will see a repeat. | ![]() |
| Nathan Hauck (#12) – (FF) Another of the Darrah Fearsome Four, good competitor and has developed much needed consistency. | ![]() |
| Mike Rutherford (#33) – (FF) Mike really dosen't run outside of Linda's or Lanco, but he will adapt to new conditions quickly. Look for him to make the field. | ![]() |
| Stan Yockey (7X) – (FF) A phenomenal driver who can hustle a car is making the long trip to PA. However, the competition level in Central PA is a whole lot more than what Stan is use to and track conditions are probably not going to be to his liking or favor his driving style. | ![]() |
| Jim Young (#8) – (T10) Perennial Path Valley/Hill Valley competitor, could very well be the dark horse of the field and spoil a lot of favorite's hopes. | ![]() |
Long Shots – Enough Said | |
| Nick Schlauch, Jr. | ![]() |
| Jimmy Glenn | ![]() |
| Rick Stief | ![]() |
| Terry Peters | ![]() |
| Dwayne Gutshall | ![]() |
| Rodney Glass | ![]() |
| Cody Darrah | ![]() |
| Glenn Heverin | ![]() |
| Jonathan Hendrick | ![]() |








































